MPS16

MPS16

Models:

  • (1) Model 102 Puller | 3-Jaw | 1 ton (9 kN)
  • (1) Model 202 Puller | 2-Jaw | 1 ton (9 kN)
  • (1) Model 103 Puller | 3-Jaw | 2 ton (18 kN)
  • (1) Model 203 Puller | 2-Jaw | 2 ton (18 kN)
  • (1) Model 104 Puller | 3-Jaw | 5 ton (44 kN)
  • (1) Model 204 Puller | 3-Jaw | 2 ton (18 kN)
  • (1) Model 106 Puller | 3-Jaw | 10 ton (89 kN)
  • (1) Model 206 Puller | 2-Jaw | 6 ton (53 kN)
  • (1) Model 108 Puller | 3-Jaw | 17 ton (151 kN)
  • (1) Model 208 Puller | 2-Jaw | 12 ton (107 kN)
  • (1) Model 110 Puller | 3-Jaw | 20 ton (178 kN)
  • (1) Model 210 Puller | 2-Jaw | 14 ton (125 kN)
  • (1) Model 113 Puller | 3-Jaw | 30 ton (267 kN)
  • (1) Model 213 Puller | 2-Jaw | 25 ton (222 kN)
  • (1) Model 116 Puller | 3-Jaw | 40 ton (356 kN)
  • (1) Model 216 Puller | 2-Jaw | 35 ton (311 kN)
  • (2) P4 Tip Protectors
  • (2) P6 Tip Protectors
  • (4) P10 Tip Protectors
  • (4) P13/16 Tip Protectors
  • (2) Tool Boards & Accessories
  • Tool Board Size: 16 x 26 in. (406 x 660 mm)
  • Weight: 390 lbs (117 kg)

MPS16 Parts
Instruction Sheet for All Models